Technical product comparison
The bottom line
Both are coco grow containers with drip-ready holes. These four are the differences that hold up to scrutiny.
Ca buffering via horticultural calcium nitrate — specified, not a generic "buffered" label across mixed grades.
RHP-certified product with case-level batch traceability. CoirGro cites an RHP-certified factory; we couldn't locate the product certificate.
A uniform 70/30 pith and cut-fiber blend holds its structure. CoirGro's chips drain faster but can settle and vary bag to bag.
A documented 55% ±2.5% VWC field capacity to crop-steer from. CoirGro lists hydration volumes but no VWC figure.
Crush Pot — by the numbers
Toggle the pot size. Expanded dimensions are cylindrical — height equals diameter.
Field capacity holds at 55% ±2.5% VWC for both sizes (machine-hydrated, transplanted to spec) — a documented target for crop steering. CoirGro lists hydration volumes (1 gal 2–2.5 L, 2 gal 4–4.5 L) but no VWC field-capacity figure.
The core difference
The Crush Pot is a chip-free 70/30 pith-and-cut-fiber blend. CoirGro's CNBZBlend adds coco chips — the single biggest structural difference between them.
CharCoir Crush Pot 70% pith / 30% cut fiber · no chips
Uniform, milled to length — a consistent air-to-water profile, batch to batch.
CoirGro EZ Open Top coco · fiber · chips · proportions unpublished
Segment widths illustrative — CoirGro does not publish the split. Chips are the variable.
Full specification
CharCoir from published specs (RHP-certified, CoA on file, traceable by case batch code). CoirGro from coirgro.com, accessed June 2026 — shown as the manufacturer states it.
| CharCoir Crush Pot | CoirGro EZ Open Top | |||
|---|---|---|---|---|
| Attribute | 1 Gallon | 2 Gallon | 1 Gallon | 2 Gallon |
| Physical specifications | ||||
| Container format | Recyclable rigid plastic pot, open top | Recyclable rigid plastic pot, open top | White PP bag, catch cover, open top | White PP bag, catch cover, open top |
| Dried Crush Pot blend coir CoirGro does not list a dry coco weight. | 300 g ±10 g | 560 g ±15 g | Not published | Not published |
| Expanded substrate volume CoirGro figures are water-to-hydrate, not a stated substrate volume. | 2.8–3.0 L | 5.2–5.5 L | ~2–2.5 L hydrate | ~4–4.5 L hydrate |
| Expanded dimensions | 6" H × 6" Ø (cylindrical) | 7.5" H × 7.5" Ø (cylindrical) | 6 × 6 × 6 in (bag) | 7 × 7 × 8 in (bag) |
| Water held / holding CharCoir is a measured at-field-capacity value; CoirGro is a qualitative multiple. | 1,500 mL at field capacity | 2,900 mL at field capacity | Holds 8–10× volume | Holds 8–10× volume |
| Coir composition & processing | ||||
| Blend Chips speed drainage but can settle and vary; see blend section. | 70% pith / 30% cut fiber — uniform length, no chips | 70% pith / 30% cut fiber — uniform length, no chips | Coco + fiber + chips (CNBZBlend) — proportions unpublished | Coco + fiber + chips (CNBZBlend) — proportions unpublished |
| Buffering Confirm grade on order — CoirGro does not specify buffer chemistry on the EZ bag; CharCoir's is named and RHP-documented. | Ca-buffered — horticultural calcium nitrate (specified) | Ca-buffered — horticultural calcium nitrate (specified) | “Buffered” claimed; sold in multiple grades (unwashed → charged) | “Buffered” claimed; sold in multiple grades (unwashed → charged) |
| Wash / rinse | Triple-washed | Triple-washed | Triple-washed (claimed) | Triple-washed (claimed) |
| Target EC Different extraction ratios (1:1.5 vs 1:2) — not directly comparable. | < 1.0 mS/cm (1:1.5) | < 1.0 mS/cm (1:1.5) | 0.5 mS/cm (1:2) | 0.5 mS/cm (1:2) |
| pH | Stabilized 5.5–6.8 | Stabilized 5.5–6.8 | 5.8–6.5 | 5.8–6.5 |
| Certification CoirGro's product-level RHP certificate was not locatable as of June 2026. | RHP-certified product; case code traceable to batch test & RHP compliance | RHP-certified product; case code traceable to batch test & RHP compliance | Claims RHP-certified factory + ISO 9001:2015; CoA & sample lab report posted | Claims RHP-certified factory + ISO 9001:2015; CoA & sample lab report posted |
| Sourcing | Single-farm, peat-free | Single-farm, peat-free | Not specified | Not specified |
| Drainage, aeration & structure | ||||
| Particle uniformity | Cut fiber + pith, low batch variance | Cut fiber + pith, low batch variance | Chips + variable fiber — settling / uniformity variance possible | Chips + variable fiber — settling / uniformity variance possible |
| Field capacity (VWC) Likely lower than CharCoir due to chips; CoirGro claims “faster drainage.” | 55% ±2.5% | 55% ±2.5% | Not published | Not published |
| Drip / emitter holes Parity — both ship drip-ready. | Pre-drilled drip-stake holes | Pre-drilled drip-stake holes | Pre-drilled holes for emitters & transplanting | Pre-drilled holes for emitters & transplanting |
| Hydration behavior | Controlled-moisture compression → uniform rehydration | Controlled-moisture compression → uniform rehydration | Hydrate to runoff, ~5–20 min | Hydrate to runoff, ~5–20 min |
Structure
Pith with cut fiber milled to a uniform length gives a consistent pore network. Adding irregular chips coarsens it — faster drainage, but a less predictable structure that can settle unevenly.
CharCoir process controls
Composting/aging, contaminant & biological screening, bulk density, and calcium-nitrate CEC buffering. Each case carries a code traceable internally to its batch test and RHP compliance.
Off-spec blocks are pulled before shipping, holding the lot-to-lot variance that lets you steer from the spec sheet.
Ca via calcium nitrate, RHP-documented — not a generic "buffered" label across mixed grades.
55% ±2.5% field capacity gives a real moisture target — not just a hydration volume.
A uniform cut-fiber blend gives an even, repeatable dry-back across pots and lots.
RHP-certified product plus case-level batch traceability you can audit on request.